Home Our Company Bed & Breakfast Holiday Houses Contact Tariffs

Holiday Houses  Management Associates

District of  CATANIA

Eden

Acitrezza

Tariffs - 4 seats €

Period

daily

one week

07/01/08 31/05/08 46,00 280,00
01/06/08 30/06/08 58,00 350,00
01/07/08 31/07/08 82,00 460,00
01/08/08 31/08/08 105,00 650,00
01/09/08 30/09/08 75,00 430,00
01/10/08 21/12/08 46,00 280,00
22/12/08 06/01/09 75,00 430,00

District of  MESSINA

Letojanni beach

Letojanni

Tariffs for one week

€

Period

persons

4 persons

6 persons

05/01/08 22/03/08 240,00 420,00 540,00
22/03/08 28/03/08 300,00 480,00 600,00
28/03/08 05/04/08 240,00 420,00 540,00
05/04/08 17/05/08 340,00 480,00 630,00
17/05/08 21/06/08 390,00 540,00 720,00
21/06/08 12/07/08 480,00 720,00 900,00
12/07/08 26/07/08 610,00 900,00 1.080,00
26/07/08 02/08/08 670,00 1.020,00 1.210,00
02/08/08 09/08/08 790,00 1.150,00 1.390,00
09/08/08 23/08/08 970,00 1.210,00 1.510,00
23/08/08 06/09/08 500,00 730,00 910,00
06/09/08 27/09/08 340,00 480,00 630,00
27/09/08 20/12/08 240,00 420,00 540,00
20/12/08 10/01/09 300,00 480,00 600,00

Service to  pay on arrival:  final cleaning € 50,00

Taormina Numitorio

Taormina

Tariffs for one week

 €

Period

2 persons

08/01/08 31/03/08 420,00
01/04/08 23/05/08 480,00
24/05/08 27/06/08 600,00
28/06/08 25/07/08 750,00
26/07/08 29/08/08 900,00
30/08/08 26/09/08 720,00
27/09/08 19/12/08 420,00
20/12/08 06/01/09 600,00

Service to  pay on arrival:  final cleaning € 50,00

District of  SIRACUSA

Villa Geranio

Noto

Tariffs daily

 €

Period 4 person
07/01/08 31/05/08

80,00

01/06/08 30/06/08

100,00

01/07/08 31/08/08

130,00

01/09/08 30/09/08

100,00

01/10/08 22/12/08

80,00

Easter week

130,00

Christmas week

130,00

Infiorata week

130,00

District of  TRAPANI

STABILE

Scopello e Castellammare del Golfo

Tariffs for one week

 €

Period

 CALA dell'OVO
2  seats

GABRY

  4  seats

AFANO
 
4  seats

LARDI
 
4  seats

01/04/07 30/06/07 470,00 550,00 550,00 590,00
01/07/07 28/07/07 660,00 720,00 720,00 780,00
28/07/07 04/08/07 805,00 810,00 810,00 840,00
04/08/07 25/08/07 880,00 950,00 950,00 1.020,00
25/08/07 01/09/07 805,00 780,00 780,00 840,00
01/09/07 30/09/07 470,00 550,00 550,00 590,00

Price inclusive of: water, energy, gas, final cleaning.  No bath and bed linen.

STABILE

Scopello e Castellammare del Golfo

Tariffs for one week

 €

Periodo

 CAMPANA
4 seats

BABBEPLAJA

 8 seats

CASSAGUIDA
6/7  seats

NADIATRI
2/4  seats

NADIASAN
2/4  seats

01/04/07 30/06/07 n.d. 780,00 780,00 400,00 400,00
01/07/07 28/07/07 590,00 1.020,00 1.020,00 480,00 480,00
28/07/07 04/08/07 930,00 1.150,00 1.150,00 600,00 600,00
04/08/07 25/08/07 1.070,00 1.450,00 1.450,00 780,00 780,00
25/08/07 01/09/07 880,00 1.150,00 1.150,00 600,00 600,00
01/09/07 30/09/07 n.d. 780,00 780,00 400,00 400,00

Price inclusive of: water, energy, gas, final cleaning.  No bath and bed linen.

Lo Stagnone

Marsala

Tariffs daily for one person

 €

from  October to May

 25,00

from June to September

35,00

service to pay on arrival: final cleaning  € 25,00

Erice vetta Fundarς

Erice 

Tariffs (4-6 night)

 €

Period

2  persons

4  persons

01/01/0 31/12/08

380,00

700,00

 Service to pay on arrival: final cleaning  € 50,00

Immagine soluzioni

 

 

+39 095 7893403  +39 095 7893403 +39 1782761718info@oroinvacanza.com